|
|
| 290 |
Latrines constructed (1,337 beneficiaries) |
| 10 | Fuel-efficient stoves constructed (40 beneficiaries) |
| 170 | Family gardens planted (800 beneficiaries) |
Community Improvement
Projects carried out with community groups
| 2,900 | Trees planted (24,719 beneficiaries) |
| 43 | Community/School gardens planted (9,579 beneficiaries) |
| 47 | Collaborative murals created (28,338 beneficiaries) |
| 645 | Environmental improvement efforts, including trash pickups (290,322 beneficiaries) |
| 163 | Community centers, clinics, schools built or renovated (303,755 beneficiaries) |
| 152 | Playgrounds and parks built or improved (71,480 beneficiaries) |
| 22 | Libraries established (11,715 beneficiaries) |
| 273 |
Books donated (11,715 beneficiaries) |
Community Capacity Building
Projects carried out with children, women and community organizations
| 5,413 | Hours of educational workshops held with children and young people (59,089 participants) |
| 621 | Hours of educational workshops held with adults (8,649 participants) |
| 165 | Hours of English-as-a-Second-Language classes (1,167 participants) |
| 512 | Hours of activities to support community groups held, such as planning sessions for Community Based Initiatives (5,618 participants) |
| 414 | Hours of community fundraisers (40,743 participants) |
| 14 | Community groups formed (508 participants) |
| 1,100 | Toothbrushes distributed |
| 26 |
Cultural Expositions |
| 8 |
Technology training workshops and activities |
“I continue to be amazed by the profound feeling of "family" there is in AMIGOS. It is unique and precious. I will be eternally grateful for all that AMIGOS has given my daughter, so much more than I could have given her as a parent. She is a "richer" person today because of AMIGOS.”
–Kathy Rowland, Parent of a Volunteer

